{
	"asset": {
		"generator": "Unity 2018.2.0f2",
		"extras": {
			"exporterVersion" : "2.2.1"
		},
		"version": "2.0"
	},
	"accessors": [
		{
			"bufferView": 3,
			"byteOffset": 0,
			"componentType": 5126,
			"count": 641,
			"max": [ 0.3302942, 0.1159866, 0.06405555 ],
			"min": [ -0.3302939, -7.285811, -0.8855562 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 7692,
			"componentType": 5126,
			"count": 641,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 0,
			"componentType": 5126,
			"count": 641,
			"max": [ 0.905633, 0.961332 ],
			"min": [ -0.9844668, 0.001521 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 0,
			"componentType": 5126,
			"count": 641,
			"max": [ 1, 1, 1, 1 ],
			"min": [ -1, -1, -1, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 0,
			"componentType": 5123,
			"count": 1698,
			"max": [ 640 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 15384,
			"componentType": 5126,
			"count": 96,
			"max": [ 9.755326E-08, 2.075, 0.4950002 ],
			"min": [ -1.694752, -2.075, -0.4950001 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 16536,
			"componentType": 5126,
			"count": 96,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 5128,
			"componentType": 5126,
			"count": 96,
			"max": [ 0.9674343, 0.786598 ],
			"min": [ -0.340054, 0.03033707 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 10256,
			"componentType": 5126,
			"count": 96,
			"max": [ 1, 1, 1, 1 ],
			"min": [ -1, -1, -1, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 3396,
			"componentType": 5123,
			"count": 168,
			"max": [ 95 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 17688,
			"componentType": 5126,
			"count": 34,
			"max": [ 0.0700001, 0.06999987, 0.0001474163 ],
			"min": [ -0.07000003, -0.07358404, -1.700144 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 18096,
			"componentType": 5126,
			"count": 34,
			"max": [ 1, 0.9999979, 0.9999979 ],
			"min": [ -1, -0.9999979, -0.9999979 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 5896,
			"componentType": 5126,
			"count": 34,
			"max": [ 0.976154, 0.235661 ],
			"min": [ 0.924862, 0.00177 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 11792,
			"componentType": 5126,
			"count": 34,
			"max": [ 0.9999998, 0.9999992, 0.002778354, 1 ],
			"min": [ -1, -0.9999976, -0.001857326, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 3732,
			"componentType": 5123,
			"count": 84,
			"max": [ 33 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 18504,
			"componentType": 5126,
			"count": 536,
			"max": [ 0.3128, 7.480716, 0.2790399 ],
			"min": [ -0.3128003, -0.192094, -0.2079233 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 24936,
			"componentType": 5126,
			"count": 536,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 6168,
			"componentType": 5126,
			"count": 536,
			"max": [ 0.945477, 0.954082 ],
			"min": [ -0.493373, 0.001518 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 12336,
			"componentType": 5126,
			"count": 536,
			"max": [ 1, 0.999962, 1, 1 ],
			"min": [ -1, -0.999962, -1, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 3900,
			"componentType": 5123,
			"count": 948,
			"max": [ 535 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 31368,
			"componentType": 5126,
			"count": 96,
			"max": [ 1.695194, 2.075, 0.4950001 ],
			"min": [ -7.292117E-08, -2.075001, -0.4950002 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 32520,
			"componentType": 5126,
			"count": 96,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 10456,
			"componentType": 5126,
			"count": 96,
			"max": [ 0.998592, 0.786598 ],
			"min": [ -0.340054, 0.03838696 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 20912,
			"componentType": 5126,
			"count": 96,
			"max": [ 1, 1, 1, 1 ],
			"min": [ -1, -1, -1, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 5796,
			"componentType": 5123,
			"count": 168,
			"max": [ 95 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 33672,
			"componentType": 5126,
			"count": 860,
			"max": [ 1.225, 2.55, 0.007556081 ],
			"min": [ -1.225, -2.67, -1.981814 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 43992,
			"componentType": 5126,
			"count": 860,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 11224,
			"componentType": 5126,
			"count": 860,
			"max": [ 0.974777, 0.996858 ],
			"min": [ -0.630069, 0.096019 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 22448,
			"componentType": 5126,
			"count": 860,
			"max": [ 1, 1, 0.9929284, 1 ],
			"min": [ -1, -1, -0.9929316, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 6132,
			"componentType": 5123,
			"count": 1950,
			"max": [ 859 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 54312,
			"componentType": 5126,
			"count": 26,
			"max": [ 0.08000003, 0.08276335, 0.0001212239 ],
			"min": [ -0.0800001, -0.08000012, -1.825 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 54624,
			"componentType": 5126,
			"count": 26,
			"max": [ 1, 0.9999989, 0.001514329 ],
			"min": [ -1, -0.9999989, -0.9999989 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 18104,
			"componentType": 5126,
			"count": 26,
			"max": [ 0.9760333, 0.2355671 ],
			"min": [ 0.9248074, 0.0296387 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 36208,
			"componentType": 5126,
			"count": 26,
			"max": [ 1, 0.9999987, 0.001658323, -1 ],
			"min": [ -0.9999998, -0.9999998, -0.0006498133, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 10032,
			"componentType": 5123,
			"count": 66,
			"max": [ 25 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 54936,
			"componentType": 5126,
			"count": 406,
			"max": [ 0.7, 0.7, 0 ],
			"min": [ -0.7, -0.7, -1.58 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 59808,
			"componentType": 5126,
			"count": 406,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 18312,
			"componentType": 5126,
			"count": 406,
			"max": [ 0.998112, 0.998625 ],
			"min": [ -0.6309702, 0.001199 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 36624,
			"componentType": 5126,
			"count": 406,
			"max": [ 1, 1, 1, 1 ],
			"min": [ -1, -1, -0.9998733, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 10164,
			"componentType": 5123,
			"count": 990,
			"max": [ 405 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 64680,
			"componentType": 5126,
			"count": 794,
			"max": [ 0.7596785, 1.068227, 0.7518446 ],
			"min": [ -0.7596785, -0.07957971, -0.5681556 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 74208,
			"componentType": 5126,
			"count": 794,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 21560,
			"componentType": 5126,
			"count": 794,
			"max": [ 0.99823, 0.986814 ],
			"min": [ -0.9448071, 0.001936 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 43120,
			"componentType": 5126,
			"count": 794,
			"max": [ 1, 1, 1, 1 ],
			"min": [ -1, -1, -1, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 12144,
			"componentType": 5123,
			"count": 2010,
			"max": [ 793 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 83736,
			"componentType": 5126,
			"count": 66,
			"max": [ 0.1400001, 0.1667461, 1.536551 ],
			"min": [ -0.1400001, -0.3832963, -0.1416814 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 84528,
			"componentType": 5126,
			"count": 66,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 27912,
			"componentType": 5126,
			"count": 66,
			"max": [ 0.997832, 0.998099 ],
			"min": [ 0.715242, 0.001783 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 55824,
			"componentType": 5126,
			"count": 66,
			"max": [ 1, 0.9999995, 1, 1 ],
			"min": [ -1, -0.9999999, -1, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 16164,
			"componentType": 5123,
			"count": 126,
			"max": [ 65 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 85320,
			"componentType": 5126,
			"count": 26,
			"max": [ 0.03000002, 0.03000054, 4.626383E-05 ],
			"min": [ -0.03000002, -0.03153813, -1.777144 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 85632,
			"componentType": 5126,
			"count": 26,
			"max": [ 1, 0.9999996, 0.9999988 ],
			"min": [ -1, -0.9999996, -0.0008657883 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 28440,
			"componentType": 5126,
			"count": 26,
			"max": [ 0.158772, 0.508404 ],
			"min": [ 0.13684, 0.38238 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 56880,
			"componentType": 5126,
			"count": 26,
			"max": [ 1, 1, 0.001082063, 1 ],
			"min": [ -1, -1, -0.001088314, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 16416,
			"componentType": 5123,
			"count": 66,
			"max": [ 25 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 85944,
			"componentType": 5126,
			"count": 296,
			"max": [ 0.1715777, 2.121578, 0 ],
			"min": [ -0.1715777, -2.121578, -1.098621 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 89496,
			"componentType": 5126,
			"count": 296,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 28648,
			"componentType": 5126,
			"count": 296,
			"max": [ 0.964021, 0.642763 ],
			"min": [ -0.35756, 0.001856 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 57296,
			"componentType": 5126,
			"count": 296,
			"max": [ 1, 1, 0.9997262, 1 ],
			"min": [ -1, -1, -0.9997262, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 16548,
			"componentType": 5123,
			"count": 840,
			"max": [ 295 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 93048,
			"componentType": 5126,
			"count": 296,
			"max": [ 0.1715776, 2.121578, 0 ],
			"min": [ -0.1715777, -2.121578, -1.098621 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 96600,
			"componentType": 5126,
			"count": 296,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 31016,
			"componentType": 5126,
			"count": 296,
			"max": [ -0.03597897, 0.642763 ],
			"min": [ -0.35756, 0.001856 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 62032,
			"componentType": 5126,
			"count": 296,
			"max": [ 1, 1, 0.9997262, 1 ],
			"min": [ -1, -1, -0.9997262, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 18228,
			"componentType": 5123,
			"count": 840,
			"max": [ 295 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 100152,
			"componentType": 5126,
			"count": 34,
			"max": [ 0.04000001, 0.03999998, 9.02848E-05 ],
			"min": [ -0.04000001, -0.04158061, -0.7000886 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 100560,
			"componentType": 5126,
			"count": 34,
			"max": [ 1, 0.9999975, 0.9999975 ],
			"min": [ -1, -0.9999975, -0.9999975 ],
			"type": "VEC3"
		},
		{
			"bufferView": 2,
			"byteOffset": 33384,
			"componentType": 5126,
			"count": 34,
			"max": [ 0.9760554, 0.2357189 ],
			"min": [ 0.9249035, 0.001413316 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 66768,
			"componentType": 5126,
			"count": 34,
			"max": [ 1, 0.9999971, 0.001819151, 1 ],
			"min": [ -1, -0.9999986, -0.00254939, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 19908,
			"componentType": 5123,
			"count": 84,
			"max": [ 33 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 3,
			"byteOffset": 100968,
			"componentType": 5126,
			"count": 3779,
			"max": [ 1.524482, 3.495738, 2.384186E-07 ],
			"min": [ -1.524482, -3.995738, -3.094562 ],
			"type": "VEC3"
		},
		{
			"bufferView": 3,
			"byteOffset": 146316,
			"componentType": 5126,
			"count": 3779,
			"max": [ 1, 1, 1 ],
			"min": [ -1, -1, -1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 4,
			"byteOffset": 67312,
			"componentType": 5126,
			"count": 3779,
			"max": [ 1, 1, 1, 1 ],
			"min": [ 1, 1, 1, 1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 2,
			"byteOffset": 33656,
			"componentType": 5126,
			"count": 3779,
			"max": [ 0.99589, 0.9822734 ],
			"min": [ -0.995944, 0.006033195 ],
			"type": "VEC2"
		},
		{
			"bufferView": 4,
			"byteOffset": 127776,
			"componentType": 5126,
			"count": 3779,
			"max": [ 1, 1, 1, 1 ],
			"min": [ -1, -1, -1, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 0,
			"byteOffset": 20076,
			"componentType": 5123,
			"count": 11214,
			"max": [ 3778 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 1,
			"byteOffset": 0,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 0,
			"componentType": 5126,
			"count": 340,
			"max": [ 5.292241E-06, 7.884623E-05, -0.006568551 ],
			"min": [ 5.292241E-06, 7.884623E-05, -0.006568551 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 0,
			"componentType": 5126,
			"count": 340,
			"max": [ -0.7071068, 0, 0, -0.7071068 ],
			"min": [ -0.7071068, 0, 0, -0.7071068 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 4080,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 1360,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 8160,
			"componentType": 5126,
			"count": 340,
			"max": [ -5.232636E-06, 1.513992, -1.295878 ],
			"min": [ -5.232636E-06, 1.513992, -1.295878 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 5440,
			"componentType": 5126,
			"count": 340,
			"max": [ 2.980232E-08, 3.027472E-20, 0.7094458, -0.7048406 ],
			"min": [ 2.100589E-08, -2.114313E-08, -1.015851E-12, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 12240,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 2720,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 16320,
			"componentType": 5126,
			"count": 340,
			"max": [ 0, 0, 0 ],
			"min": [ 0, 0, 0 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 10880,
			"componentType": 5126,
			"count": 340,
			"max": [ 0, 0, 0, -1 ],
			"min": [ 0, 0, 0, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 20400,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 4080,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 24480,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.002008565, -0.3652403, -0.3961902 ],
			"min": [ 0.002008565, -0.3652403, -0.3961902 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 16320,
			"componentType": 5126,
			"count": 340,
			"max": [ 0, 0, 0, -1 ],
			"min": [ 0, 0, 0, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 28560,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 5440,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 32640,
			"componentType": 5126,
			"count": 340,
			"max": [ 0, 0, 0 ],
			"min": [ 0, 0, 0 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 21760,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.4813356, 0, 0, -0.8765478 ],
			"min": [ 0.2444412, 0, 0, -0.9696841 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 36720,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 6800,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 40800,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.01970571, 0.2893659, -1.462825 ],
			"min": [ 0.01970571, 0.2893659, -1.462825 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 27200,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.00271915, 0.2007554, -0.6780254, -0.6780252 ],
			"min": [ -0.2007554, -0.002719149, -0.70711, -0.7071099 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 44880,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 8160,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 48960,
			"componentType": 5126,
			"count": 340,
			"max": [ 2.384203E-07, 1.19211E-07, 3.41051E-12 ],
			"min": [ -1.70527E-12, -1.19211E-07, -2.38422E-07 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 32640,
			"componentType": 5126,
			"count": 340,
			"max": [ -0.006170557, 0.006170557, 0.7070799, -0.7070798 ],
			"min": [ -0.006170557, 0.006170557, 0.7070799, -0.7070798 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 53040,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 9520,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 57120,
			"componentType": 5126,
			"count": 340,
			"max": [ -0.0176971, -2.510205, -0.09093833 ],
			"min": [ -0.0176971, -2.510205, -0.09093833 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 38080,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.008726456, 7.367075E-07, -9.601398E-07, -0.9999619 ],
			"min": [ 0.008726456, 7.367075E-07, -9.601398E-07, -0.9999619 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 61200,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 0.9999999, 0.9999999 ],
			"min": [ 1, 0.9999999, 0.9999999 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 10880,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 65280,
			"componentType": 5126,
			"count": 340,
			"max": [ 1.192093E-07, 2.384203E-07, 7.152591E-07 ],
			"min": [ -1.19211E-07, -2.384203E-07, 2.384186E-07 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 43520,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.8786001, 0.5070337, 0.0002800105, 0.5097585 ],
			"min": [ 0.6951735, -0.0004756026, -0.3003199, 0.4117545 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 69360,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 0.9999999 ],
			"min": [ 1, 1, 0.9999999 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 12240,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 73440,
			"componentType": 5126,
			"count": 340,
			"max": [ -0.01970576, -6.041271, -0.4478447 ],
			"min": [ -0.01970576, -6.041271, -0.4478447 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 48960,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.008726486, 7.235507E-07, -9.473964E-07, -0.9999619 ],
			"min": [ 0.008726486, 7.235507E-07, -9.473964E-07, -0.9999619 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 77520,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 13600,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 81600,
			"componentType": 5126,
			"count": 340,
			"max": [ 2.38422E-07, 4.76844E-07, 0 ],
			"min": [ -1.192127E-07, -4.76844E-07, -9.536743E-07 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 54400,
			"componentType": 5126,
			"count": 340,
			"max": [ -0.08526704, 5.657172E-08, 1.251378E-06, -0.7425173 ],
			"min": [ -0.6698269, -7.723579E-07, 8.946018E-07, -0.9963917 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 85680,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 14960,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 89760,
			"componentType": 5126,
			"count": 340,
			"max": [ -0.01749391, -6.748468, -0.7978845 ],
			"min": [ -0.01749391, -6.748468, -0.7978845 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 59840,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.5528103, 4.768372E-07, 4.660674E-07, -0.8333308 ],
			"min": [ -4.949576E-14, 2.589253E-07, 2.29989E-07, -1 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 93840,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 16320,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 97920,
			"componentType": 5126,
			"count": 340,
			"max": [ 2.384186E-07, -4.768372E-07, 9.53688E-07 ],
			"min": [ -2.38422E-07, -1.430511E-06, -4.76844E-07 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 65280,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.004358755, -4.757934E-07, -2.404947E-07, -0.9999905 ],
			"min": [ 0.004358755, -4.757934E-07, -2.404947E-07, -0.9999905 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 102000,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
			"bufferView": 1,
			"byteOffset": 17680,
			"componentType": 5126,
			"count": 340,
			"max": [ 11.3 ],
			"min": [ 0 ],
			"type": "SCALAR"
		},
		{
			"bufferView": 5,
			"byteOffset": 106080,
			"componentType": 5126,
			"count": 340,
			"max": [ -0.002211809, 2.601576, 0.1395605 ],
			"min": [ -0.002211809, 2.601576, 0.1395605 ],
			"type": "VEC3"
		},
		{
			"bufferView": 6,
			"byteOffset": 70720,
			"componentType": 5126,
			"count": 340,
			"max": [ 0.004363332, 7.15249E-07, 3.120894E-09, -0.9999905 ],
			"min": [ 0.004363332, 7.15249E-07, 3.120894E-09, -0.9999905 ],
			"type": "VEC4"
		},
		{
			"bufferView": 5,
			"byteOffset": 110160,
			"componentType": 5126,
			"count": 340,
			"max": [ 1, 1, 1 ],
			"min": [ 1, 1, 1 ],
			"type": "VEC3"
		},
		{
