{
  "name": "Mars3D中国地形12.5米",
  "attribution": "http://mars3d.cn", 
  "minzoom": 0,
  "maxzoom": 15,
  "bounds": [ -180, -90, 180, 90 ],
  "projection": "EPSG:4326",
  "scheme": "tms",
  "version": "1.0.0",
  "tilejson": "1.0",
  "format": "quantized-mesh-1.0",
  "tiles": ["{z}/{x}/{y}.terrain"],
  "extensions": ["octvertexnormals"],
  "description": "http://mars3d.cn",
  "available": [
    [
      { "endX": 0, "endY": 1, "startX": -1, "startY": 0 },
      { "endX": 1, "endY": 1, "startX": 1, "startY": 0 }
    ],
    [
      { "endX": 1, "endY": 3, "startX": -2, "startY": 0 },
      { "endX": 3, "endY": 3, "startX": 2, "startY": 0 }
    ],
    [
      { "endX": 1, "endY": 5, "startX": -2, "startY": 0 },
      { "endX": 3, "endY": 5, "startX": 2, "startY": 0 },
      { "endX": 5, "endY": 5, "startX": 4, "startY": 0 },
      { "endX": 7, "endY": 5, "startX": 6, "startY": 0 }
    ],
    [
      { "endX": 3, "endY": 9, "startX": -2, "startY": 0 },
      { "endX": 7, "endY": 9, "startX": 4, "startY": 0 },
      { "endX": 11, "endY": 9, "startX": 8, "startY": 0 },
      { "endX": 15, "endY": 9, "startX": 12, "startY": 0 }
    ],
    [
      { "endX": 7, "endY": 17, "startX": -2, "startY": 0 },
      { "endX": 15, "endY": 17, "startX": 8, "startY": 0 },
      { "endX": 23, "endY": 17, "startX": 16, "startY": 0 },
      { "endX": 31, "endY": 17, "startX": 24, "startY": 0 }
    ],
    [
      { "endX": 15, "endY": 33, "startX": -2, "startY": 0 },
      { "endX": 31, "endY": 33, "startX": 16, "startY": 0 },
      { "endX": 47, "endY": 33, "startX": 32, "startY": 0 },
      { "endX": 63, "endY": 33, "startX": 48, "startY": 0 }
    ],
    [
      { "endX": 31, "endY": 65, "startX": -2, "startY": 0 },
      { "endX": 63, "endY": 65, "startX": 32, "startY": 0 },
      { "endX": 95, "endY": 65, "startX": 64, "startY": 0 },
      { "endX": 127, "endY": 65, "startX": 96, "startY": 0 }
    ],
    [
      { "endX": 63, "endY": 129, "startX": -2, "startY": 0 },
      { "endX": 127, "endY": 129, "startX": 64, "startY": 0 },
      { "endX": 191, "endY": 129, "startX": 128, "startY": 0 },
      { "endX": 255, "endY": 129, "startX": 192, "startY": 0 }
    ],
    [
      { "endX": 127, "endY": 257, "startX": -2, "startY": 0 },
      { "endX": 255, "endY": 257, "startX": 128, "startY": 0 },
      { "endX": 383, "endY": 257, "startX": 256, "startY": 0 },
      { "endX": 511, "endY": 257, "startX": 384, "startY": 0 }
    ],
    [
      { "endX": 709, "endY": 385, "startX": 702, "startY": 352 },
      { "endX": 713, "endY": 385, "startX": 710, "startY": 352 },
      { "endX": 717, "endY": 385, "startX": 714, "startY": 352 },
      { "endX": 723, "endY": 385, "startX": 718, "startY": 352 },
      { "endX": 727, "endY": 385, "startX": 724, "startY": 352 },
      { "endX": 731, "endY": 385, "startX": 728, "startY": 352 },
      { "endX": 735, "endY": 385, "startX": 732, "startY": 352 },
      { "endX": 741, "endY": 417, "startX": 734, "startY": 386 },
      { "endX": 741, "endY": 385, "startX": 736, "startY": 352 },
      { "endX": 741, "endY": 351, "startX": 734, "startY": 320 },
      { "endX": 745, "endY": 417, "startX": 742, "startY": 320 },
      { "endX": 749, "endY": 417, "startX": 746, "startY": 320 },
      { "endX": 755, "endY": 417, "startX": 750, "startY": 320 },
      { "endX": 759, "endY": 417, "startX": 756, "startY": 320 },
      { "endX": 763, "endY": 417, "startX": 760, "startY": 320 },
      { "endX": 767, "endY": 417, "startX": 764, "startY": 320 },
      { "endX": 773, "endY": 385, "startX": 768, "startY": 320 },
      { "endX": 777, "endY": 385, "startX": 774, "startY": 320 },
      { "endX": 781, "endY": 385, "startX": 778, "startY": 320 },
      { "endX": 787, "endY": 385, "startX": 782, "startY": 320 },
      { "endX": 791, "endY": 385, "startX": 788, "startY": 320 },
      { "endX": 795, "endY": 385, "startX": 792, "startY": 320 },
      { "endX": 799, "endY": 385, "startX": 796, "startY": 320 },
      { "endX": 805, "endY": 385, "startX": 800, "startY": 320 },
      { "endX": 805, "endY": 319, "startX": 798, "startY": 288 },
      { "endX": 809, "endY": 385, "startX": 806, "startY": 288 },
      { "endX": 813, "endY": 385, "startX": 810, "startY": 288 },
      { "endX": 819, "endY": 385, "startX": 814, "startY": 288 },
      { "endX": 823, "endY": 385, "startX": 820, "startY": 288 },
      { "endX": 827, "endY": 385, "startX": 824, "startY": 288 },
      { "endX": 831, "endY": 385, "startX": 828, "startY": 288 },
      { "endX": 837, "endY": 417, "startX": 830, "startY": 386 },
      { "endX": 837, "endY": 385, "startX": 832, "startY": 288 },
      { "endX": 841, "endY": 417, "startX": 838, "startY": 288 },
      { "endX": 845, "endY": 417, "startX": 842, "startY": 288 },
      { "endX": 851, "endY": 417, "startX": 846, "startY": 288 },
      { "endX": 855, "endY": 417, "startX": 852, "startY": 288 },
      { "endX": 859, "endY": 417, "startX": 856, "startY": 288 },
      { "endX": 863, "endY": 417, "startX": 860, "startY": 288 },
      { "endX": 869, "endY": 417, "startX": 864, "startY": 352 },
      { "endX": 873, "endY": 417, "startX": 870, "startY": 352 },
      { "endX": 877, "endY": 417, "startX": 874, "startY": 352 },
      { "endX": 883, "endY": 417, "startX": 878, "startY": 352 },
      { "endX": 887, "endY": 417, "startX": 884, "startY": 352 },
      { "endX": 891, "endY": 417, "startX": 888, "startY": 352 },
      { "endX": 895, "endY": 417, "startX": 892, "startY": 352 },
      { "endX": 897, "endY": 395, "startX": 896, "startY": 390 },
      { "endX": 899, "endY": 395, "startX": 898, "startY": 390 },
      { "endX": 733, "endY": 349, "startX": 732, "startY": 346 },
      { "endX": 769, "endY": 393, "startX": 768, "startY": 386 },
      { "endX": 771, "endY": 393, "startX": 770, "startY": 386 },
      { "endX": 773, "endY": 391, "startX": 772, "startY": 386 },
      { "endX": 793, "endY": 319, "startX": 792, "startY": 318 },
      { "endX": 797, "endY": 319, "startX": 794, "startY": 314 }
    ],
    [
      { "endX": 1417, "endY": 769, "startX": 1406, "startY": 704 },
      { "endX": 1427, "endY": 769, "startX": 1418, "startY": 704 },
      { "endX": 1435, "endY": 769, "startX": 1428, "startY": 704 },
      { "endX": 1445, "endY": 769, "startX": 1436, "startY": 704 },
      { "endX": 1453, "endY": 769, "startX": 1446, "startY": 704 },
      { "endX": 1463, "endY": 769, "startX": 1454, "startY": 704 },
      { "endX": 1471, "endY": 769, "startX": 1464, "startY": 704 },
      { "endX": 1481, "endY": 833, "startX": 1470, "startY": 770 },
      { "endX": 1481, "endY": 769, "startX": 1472, "startY": 704 },
      { "endX": 1481, "endY": 703, "startX": 1470, "startY": 640 },
      { "endX": 1491, "endY": 833, "startX": 1482, "startY": 640 },
      { "endX": 1499, "endY": 833, "startX": 1492, "startY": 640 },
      { "endX": 1509, "endY": 833, "startX": 1500, "startY": 640 },
      { "endX": 1517, "endY": 833, "startX": 1510, "startY": 640 },
      { "endX": 1527, "endY": 833, "startX": 1518, "startY": 640 },
      { "endX": 1535, "endY": 833, "startX": 1528, "startY": 640 },
      { "endX": 1545, "endY": 769, "startX": 1536, "startY": 640 },
      { "endX": 1555, "endY": 769, "startX": 1546, "startY": 640 },
      { "endX": 1563, "endY": 769, "startX": 1556, "startY": 640 },
      { "endX": 1573, "endY": 769, "startX": 1564, "startY": 640 },
      { "endX": 1581, "endY": 769, "startX": 1574, "startY": 640 },
      { "endX": 1591, "endY": 769, "startX": 1582, "startY": 640 },
      { "endX": 1599, "endY": 769, "startX": 1592, "startY": 640 },
      { "endX": 1609, "endY": 769, "startX": 1600, "startY": 640 },
      { "endX": 1609, "endY": 639, "startX": 1598, "startY": 576 },
      { "endX": 1619, "endY": 769, "startX": 1610, "startY": 576 },
      { "endX": 1627, "endY": 769, "startX": 1620, "startY": 576 },
      { "endX": 1637, "endY": 769, "startX": 1628, "startY": 576 },
      { "endX": 1645, "endY": 769, "startX": 1638, "startY": 576 },
      { "endX": 1655, "endY": 769, "startX": 1646, "startY": 576 },
      { "endX": 1663, "endY": 769, "startX": 1656, "startY": 576 },
      { "endX": 1673, "endY": 833, "startX": 1662, "startY": 770 },
      { "endX": 1673, "endY": 769, "startX": 1664, "startY": 576 },
      { "endX": 1683, "endY": 833, "startX": 1674, "startY": 576 },
      { "endX": 1691, "endY": 833, "startX": 1684, "startY": 576 },
      { "endX": 1701, "endY": 833, "startX": 1692, "startY": 576 },
      { "endX": 1709, "endY": 833, "startX": 1702, "startY": 576 },
      { "endX": 1719, "endY": 833, "startX": 1710, "startY": 576 },
      { "endX": 1727, "endY": 833, "startX": 1720, "startY": 576 },
      { "endX": 1737, "endY": 833, "startX": 1728, "startY": 704 },
      { "endX": 1747, "endY": 833, "startX": 1738, "startY": 704 },
      { "endX": 1755, "endY": 833, "startX": 1748, "startY": 704 },
      { "endX": 1765, "endY": 833, "startX": 1756, "startY": 704 },
      { "endX": 1773, "endY": 833, "startX": 1766, "startY": 704 },
      { "endX": 1783, "endY": 833, "startX": 1774, "startY": 704 },
      { "endX": 1791, "endY": 833, "startX": 1784, "startY": 704 },
      { "endX": 1793, "endY": 789, "startX": 1792, "startY": 780 },
      { "endX": 1797, "endY": 789, "startX": 1794, "startY": 780 },
      { "endX": 1799, "endY": 789, "startX": 1798, "startY": 788 },
      { "endX": 1657, "endY": 771, "startX": 1652, "startY": 770 },
      { "endX": 1661, "endY": 771, "startX": 1658, "startY": 770 },
      { "endX": 1467, "endY": 697, "startX": 1466, "startY": 692 },
      { "endX": 1469, "endY": 699, "startX": 1468, "startY": 690 },
      { "endX": 1537, "endY": 787, "startX": 1536, "startY": 770 },
      { "endX": 1541, "endY": 787, "startX": 1538, "startY": 770 },
      { "endX": 1543, "endY": 787, "startX": 1542, "startY": 780 },
      { "endX": 1547, "endY": 778, "startX": 1542, "startY": 778 },
      { "endX": 1547, "endY": 781, "startX": 1544, "startY": 781 },
      { "endX": 1547, "endY": 779, "startX": 1542, "startY": 779 },
      { "endX": 1547, "endY": 780, "startX": 1544, "startY": 780 },
      { "endX": 1547, "endY": 777, "startX": 1542, "startY": 776 },
      { "endX": 1545, "endY": 773, "startX": 1542, "startY": 772 },
      { "endX": 1547, "endY": 775, "startX": 1542, "startY": 774 },
      { "endX": 1547, "endY": 771, "startX": 1542, "startY": 770 },
      { "endX": 1551, "endY": 771, "startX": 1548, "startY": 770 },
      { "endX": 1557, "endY": 771, "startX": 1552, "startY": 770 },
      { "endX": 1561, "endY": 771, "startX": 1558, "startY": 770 },
      { "endX": 1587, "endY": 639, "startX": 1584, "startY": 636 },
      { "endX": 1593, "endY": 639, "startX": 1588, "startY": 634 },
      { "endX": 1593, "endY": 633, "startX": 1590, "startY": 630 },
      { "endX": 1597, "endY": 639, "startX": 1594, "startY": 630 }
    ],
    [
      { "endX": 2835, "endY": 1537, "startX": 2814, "startY": 1408 },
      { "endX": 2853, "endY": 1537, "startX": 2836, "startY": 1408 },
      { "endX": 2871, "endY": 1537, "startX": 2854, "startY": 1408 },
      { "endX": 2889, "endY": 1537, "startX": 2872, "startY": 1408 },
      { "endX": 2907, "endY": 1537, "startX": 2890, "startY": 1408 },
      { "endX": 2925, "endY": 1537, "startX": 2908, "startY": 1408 },
      { "endX": 2943, "endY": 1537, "startX": 2926, "startY": 1408 },
      { "endX": 2963, "endY": 1665, "startX": 2942, "startY": 1538 },
      { "endX": 2963, "endY": 1537, "startX": 2944, "startY": 1408 },
      { "endX": 2963, "endY": 1407, "startX": 2942, "startY": 1280 },
      { "endX": 2981, "endY": 1665, "startX": 2964, "startY": 1280 },
      { "endX": 2999, "endY": 1665, "startX": 2982, "startY": 1280 },
      { "endX": 3017, "endY": 1665, "startX": 3000, "startY": 1280 },
      { "endX": 3035, "endY": 1665, "startX": 3018, "startY": 1280 },
      { "endX": 3053, "endY": 1665, "startX": 3036, "startY": 1280 },
      { "endX": 3071, "endY": 1665, "startX": 3054, "startY": 1280 },
      { "endX": 3091, "endY": 1537, "startX": 3072, "startY": 1280 },
      { "endX": 3109, "endY": 1537, "startX": 3092, "startY": 1280 },
      { "endX": 3127, "endY": 1537, "startX": 3110, "startY": 1280 },
      { "endX": 3145, "endY": 1537, "startX": 3128, "startY": 1280 },
      { "endX": 3163, "endY": 1537, "startX": 3146, "startY": 1280 },
      { "endX": 3181, "endY": 1537, "startX": 3164, "startY": 1280 },
      { "endX": 3199, "endY": 1537, "startX": 3182, "startY": 1280 },
      { "endX": 3219, "endY": 1537, "startX": 3200, "startY": 1280 },
      { "endX": 3219, "endY": 1279, "startX": 3198, "startY": 1152 },
      { "endX": 3237, "endY": 1537, "startX": 3220, "startY": 1152 },
      { "endX": 3255, "endY": 1537, "startX": 3238, "startY": 1152 },
      { "endX": 3273, "endY": 1537, "startX": 3256, "startY": 1152 },
      { "endX": 3291, "endY": 1537, "startX": 3274, "startY": 1152 },
      { "endX": 3309, "endY": 1537, "startX": 3292, "startY": 1152 },
      { "endX": 3327, "endY": 1537, "startX": 3310, "startY": 1152 },
      { "endX": 3347, "endY": 1665, "startX": 3326, "startY": 1538 },
      { "endX": 3347, "endY": 1537, "startX": 3328, "startY": 1152 },
      { "endX": 3365, "endY": 1665, "startX": 3348, "startY": 1152 },
      { "endX": 3383, "endY": 1665, "startX": 3366, "startY": 1152 },
      { "endX": 3401, "endY": 1665, "startX": 3384, "startY": 1152 },
      { "endX": 3419, "endY": 1665, "startX": 3402, "startY": 1152 },
      { "endX": 3437, "endY": 1665, "startX": 3420, "startY": 1152 },
      { "endX": 3455, "endY": 1665, "startX": 3438, "startY": 1152 },
      { "endX": 3475, "endY": 1665, "startX": 3456, "startY": 1408 },
      { "endX": 3493, "endY": 1665, "startX": 3476, "startY": 1408 },
      { "endX": 3511, "endY": 1665, "startX": 3494, "startY": 1408 },
      { "endX": 3529, "endY": 1665, "startX": 3512, "startY": 1408 },
      { "endX": 3547, "endY": 1665, "startX": 3530, "startY": 1408 },
      { "endX": 3565, "endY": 1665, "startX": 3548, "startY": 1408 },
      { "endX": 3583, "endY": 1665, "startX": 3566, "startY": 1408 },
      { "endX": 3585, "endY": 1579, "startX": 3584, "startY": 1560 },
      { "endX": 3595, "endY": 1579, "startX": 3586, "startY": 1572 },
      { "endX": 3591, "endY": 1571, "startX": 3586, "startY": 1570 },
      { "endX": 3593, "endY": 1569, "startX": 3586, "startY": 1560 },
      { "endX": 3597, "endY": 1579, "startX": 3596, "startY": 1576 },
      { "endX": 3313, "endY": 1541, "startX": 3306, "startY": 1538 },
      { "endX": 3321, "endY": 1541, "startX": 3314, "startY": 1538 },
      { "endX": 3325, "endY": 1543, "startX": 3322, "startY": 1538 },
      { "endX": 2935, "endY": 1395, "startX": 2932, "startY": 1386 },
      { "endX": 2941, "endY": 1407, "startX": 2940, "startY": 1402 },
      { "endX": 2941, "endY": 1399, "startX": 2936, "startY": 1386 },
      { "endX": 2941, "endY": 1385, "startX": 2938, "startY": 1380 },
      { "endX": 2941, "endY": 1379, "startX": 2940, "startY": 1374 },
      { "endX": 3075, "endY": 1573, "startX": 3072, "startY": 1538 },
      { "endX": 3084, "endY": 1573, "startX": 3076, "startY": 1538 },
      { "endX": 3085, "endY": 1573, "startX": 3085, "startY": 1570 },
      { "endX": 3087, "endY": 1569, "startX": 3085, "startY": 1562 },
      { "endX": 3093, "endY": 1563, "startX": 3088, "startY": 1562 },
      { "endX": 3093, "endY": 1561, "startX": 3085, "startY": 1548 },
      { "endX": 3093, "endY": 1539, "startX": 3085, "startY": 1538 },
      { "endX": 3091, "endY": 1547, "startX": 3085, "startY": 1542 },
      { "endX": 3093, "endY": 1541, "startX": 3085, "startY": 1540 },
      { "endX": 3095, "endY": 1563, "startX": 3094, "startY": 1548 },
      { "endX": 3103, "endY": 1541, "startX": 3094, "startY": 1538 },
      { "endX": 3113, "endY": 1541, "startX": 3104, "startY": 1538 },
      { "endX": 3123, "endY": 1541, "startX": 3114, "startY": 1538 },
      { "endX": 3175, "endY": 1279, "startX": 3168, "startY": 1272 },
      { "endX": 3185, "endY": 1279, "startX": 3176, "startY": 1268 },
      { "endX": 3185, "endY": 1267, "startX": 3182, "startY": 1262 },
      { "endX": 3195, "endY": 1279, "startX": 3186, "startY": 1262 },
      { "endX": 3197, "endY": 1279, "startX": 3196, "startY": 1262 }
    ],
    [
      { "endX": 5669, "endY": 3073, "startX": 5630, "startY": 2816 },
      { "endX": 5705, "endY": 3073, "startX": 5670, "startY": 2816 },
      { "endX": 5741, "endY": 3073, "startX": 5706, "startY": 2816 },
      { "endX": 5779, "endY": 3073, "startX": 5742, "startY": 2816 },
      { "endX": 5815, "endY": 3073, "startX": 5780, "startY": 2816 },
      { "endX": 5851, "endY": 3073, "startX": 5816, "startY": 2816 },
      { "endX": 5887, "endY": 3073, "startX": 5852, "startY": 2816 },
      { "endX": 5925, "endY": 3329, "startX": 5886, "startY": 3074 },
      { "endX": 5925, "endY": 3073, "startX": 5888, "startY": 2816 },
      { "endX": 5925, "endY": 2815, "startX": 5886, "startY": 2560 },
      { "endX": 5961, "endY": 3329, "startX": 5926, "startY": 2560 },
      { "endX": 5997, "endY": 3329, "startX": 5962, "startY": 2560 },
      { "endX": 6035, "endY": 3329, "startX": 5998, "startY": 2560 },
      { "endX": 6071, "endY": 3329, "startX": 6036, "startY": 2560 },
      { "endX": 6107, "endY": 3329, "startX": 6072, "startY": 2560 },
      { "endX": 6143, "endY": 3329, "startX": 6108, "startY": 2560 },
      { "endX": 6181, "endY": 3073, "startX": 6144, "startY": 2560 },
      { "endX": 6217, "endY": 3073, "startX": 6182, "startY": 2560 },
      { "endX": 6253, "endY": 3073, "startX": 6218, "startY": 2560 },
      { "endX": 6291, "endY": 3073, "startX": 6254, "startY": 2560 },
      { "endX": 6327, "endY": 3073, "startX": 6292, "startY": 2560 },
      { "endX": 6363, "endY": 3073, "startX": 6328, "startY": 2560 },
      { "endX": 6399, "endY": 3073, "startX": 6364, "startY": 2560 },
      { "endX": 6437, "endY": 3073, "startX": 6400, "startY": 2560 },
      { "endX": 6437, "endY": 2559, "startX": 6398, "startY": 2304 },
      { "endX": 6473, "endY": 3073, "startX": 6438, "startY": 2304 },
      { "endX": 6509, "endY": 3073, "startX": 6474, "startY": 2304 },
      { "endX": 6547, "endY": 3073, "startX": 6510, "startY": 2304 },
      { "endX": 6583, "endY": 3073, "startX": 6548, "startY": 2304 },
      { "endX": 6619, "endY": 3073, "startX": 6584, "startY": 2304 },
      { "endX": 6655, "endY": 3073, "startX": 6620, "startY": 2304 },
      { "endX": 6693, "endY": 3329, "startX": 6654, "startY": 3074 },
      { "endX": 6693, "endY": 3073, "startX": 6656, "startY": 2304 },
      { "endX": 6729, "endY": 3329, "startX": 6694, "startY": 2304 },
      { "endX": 6765, "endY": 3329, "startX": 6730, "startY": 2304 },
      { "endX": 6803, "endY": 3329, "startX": 6766, "startY": 2304 },
      { "endX": 6839, "endY": 3329, "startX": 6804, "startY": 2304 },
      { "endX": 6875, "endY": 3329, "startX": 6840, "startY": 2304 },
      { "endX": 6911, "endY": 3329, "startX": 6876, "startY": 2304 },
      { "endX": 6949, "endY": 3329, "startX": 6912, "startY": 2816 },
      { "endX": 6985, "endY": 3329, "startX": 6950, "startY": 2816 },
      { "endX": 7021, "endY": 3329, "startX": 6986, "startY": 2816 },
      { "endX": 7059, "endY": 3329, "startX": 7022, "startY": 2816 },
      { "endX": 7095, "endY": 3329, "startX": 7060, "startY": 2816 },
      { "endX": 7131, "endY": 3329, "startX": 7096, "startY": 2816 },
      { "endX": 7167, "endY": 3329, "startX": 7132, "startY": 2816 },
      { "endX": 7169, "endY": 3159, "startX": 7168, "startY": 3120 },
      { "endX": 7189, "endY": 3159, "startX": 7170, "startY": 3144 },
      { "endX": 7183, "endY": 3143, "startX": 7170, "startY": 3138 },
      { "endX": 7185, "endY": 3137, "startX": 7170, "startY": 3120 },
      { "endX": 7192, "endY": 3151, "startX": 7190, "startY": 3151 },
      { "endX": 7193, "endY": 3159, "startX": 7190, "startY": 3152 },
      { "endX": 7191, "endY": 3150, "startX": 7190, "startY": 3144 },
      { "endX": 6625, "endY": 3081, "startX": 6614, "startY": 3074 },
      { "endX": 6643, "endY": 3081, "startX": 6626, "startY": 3074 },
      { "endX": 6653, "endY": 3085, "startX": 6646, "startY": 3085 },
      { "endX": 6653, "endY": 3080, "startX": 6644, "startY": 3080 },
      { "endX": 6653, "endY": 3086, "startX": 6646, "startY": 3086 },
      { "endX": 6653, "endY": 3081, "startX": 6644, "startY": 3081 },
      { "endX": 6653, "endY": 3087, "startX": 6646, "startY": 3087 },
      { "endX": 6653, "endY": 3079, "startX": 6644, "startY": 3078 },
      { "endX": 6653, "endY": 3084, "startX": 6646, "startY": 3082 },
      { "endX": 6653, "endY": 3077, "startX": 6644, "startY": 3074 },
      { "endX": 5871, "endY": 2789, "startX": 5864, "startY": 2772 },
      { "endX": 5885, "endY": 2805, "startX": 5884, "startY": 2800 },
      { "endX": 5885, "endY": 2815, "startX": 5882, "startY": 2806 },
      { "endX": 5885, "endY": 2799, "startX": 5874, "startY": 2790 },
      { "endX": 5885, "endY": 2789, "startX": 5872, "startY": 2772 },
      { "endX": 5885, "endY": 2771, "startX": 5878, "startY": 2762 },
      { "endX": 5885, "endY": 2761, "startX": 5882, "startY": 2750 },
      { "endX": 5885, "endY": 2749, "startX": 5884, "startY": 2738 },
      { "endX": 6149, "endY": 3147, "startX": 6144, "startY": 3074 },
      { "endX": 6169, "endY": 3147, "startX": 6150, "startY": 3074 },
      { "endX": 6173, "endY": 3137, "startX": 6170, "startY": 3126 },
      { "endX": 6171, "endY": 3147, "startX": 6170, "startY": 3138 },
      { "endX": 6183, "endY": 3091, "startX": 6170, "startY": 3087 },
      { "endX": 6181, "endY": 3097, "startX": 6170, "startY": 3092 },
      { "endX": 6183, "endY": 3086, "startX": 6170, "startY": 3085 },
      { "endX": 6187, "endY": 3081, "startX": 6170, "startY": 3079 },
      { "endX": 6187, "endY": 3125, "startX": 6170, "startY": 3098 },
      { "endX": 6187, "endY": 3078, "startX": 6170, "startY": 3076 },
      { "endX": 6183, "endY": 3084, "startX": 6170, "startY": 3082 },
      { "endX": 6187, "endY": 3075, "startX": 6170, "startY": 3074 },
      { "endX": 6191, "endY": 3113, "startX": 6188, "startY": 3107 },
      { "endX": 6189, "endY": 3125, "startX": 6188, "startY": 3114 },
      { "endX": 6191, "endY": 3106, "startX": 6188, "startY": 3098 },
      { "endX": 6207, "endY": 3081, "startX": 6188, "startY": 3074 },
      { "endX": 6227, "endY": 3075, "startX": 6208, "startY": 3074 },
      { "endX": 6227, "endY": 3083, "startX": 6214, "startY": 3082 },
      { "endX": 6227, "endY": 3081, "startX": 6208, "startY": 3076 },
      { "endX": 6245, "endY": 3081, "startX": 6228, "startY": 3080 },
      { "endX": 6229, "endY": 3083, "startX": 6228, "startY": 3082 },
      { "endX": 6245, "endY": 3079, "startX": 6228, "startY": 3074 },
      { "endX": 6247, "endY": 3081, "startX": 6246, "startY": 3074 },
      { "endX": 6351, "endY": 2559, "startX": 6336, "startY": 2546 },
      { "endX": 6371, "endY": 2559, "startX": 6352, "startY": 2536 },
      { "endX": 6371, "endY": 2535, "startX": 6364, "startY": 2524 },
      { "endX": 6391, "endY": 2559, "startX": 6372, "startY": 2524 },
      { "endX": 6397, "endY": 2559, "startX": 6392, "startY": 2524 }
    ],
    [
      { "endX": 11337, "endY": 6145, "startX": 11262, "startY": 5632 },
      { "endX": 11411, "endY": 6145, "startX": 11338, "startY": 5632 },
      { "endX": 11483, "endY": 6145, "startX": 11412, "startY": 5632 },
      { "endX": 11557, "endY": 6145, "startX": 11484, "startY": 5632 },
      { "endX": 11629, "endY": 6145, "startX": 11558, "startY": 5632 },
      { "endX": 11703, "endY": 6145, "startX": 11630, "startY": 5632 },
      { "endX": 11775, "endY": 6145, "startX": 11704, "startY": 5632 },
      { "endX": 11849, "endY": 6657, "startX": 11774, "startY": 6146 },
      { "endX": 11849, "endY": 6145, "startX": 11776, "startY": 5632 },
      { "endX": 11849, "endY": 5631, "startX": 11774, "startY": 5120 },
      { "endX": 11923, "endY": 6657, "startX": 11850, "startY": 5120 },
      { "endX": 11995, "endY": 6657, "startX": 11924, "startY": 5120 },
      { "endX": 12069, "endY": 6657, "startX": 11996, "startY": 5120 },
      { "endX": 12141, "endY": 6657, "startX": 12070, "startY": 5120 },
      { "endX": 12215, "endY": 6657, "startX": 12142, "startY": 5120 },
      { "endX": 12287, "endY": 6657, "startX": 12216, "startY": 5120 },
      { "endX": 12361, "endY": 6145, "startX": 12288, "startY": 5120 },
      { "endX": 12435, "endY": 6145, "startX": 12362, "startY": 5120 },
      { "endX": 12507, "endY": 6145, "startX": 12436, "startY": 5120 },
      { "endX": 12581, "endY": 6145, "startX": 12508, "startY": 5120 },
      { "endX": 12653, "endY": 6145, "startX": 12582, "startY": 5120 },
      { "endX": 12727, "endY": 6145, "startX": 12654, "startY": 5120 },
      { "endX": 12799, "endY": 6145, "startX": 12728, "startY": 5120 },
      { "endX": 12873, "endY": 6145, "startX": 12800, "startY": 5120 },
      { "endX": 12873, "endY": 5119, "startX": 12798, "startY": 4608 },
      { "endX": 12947, "endY": 6145, "startX": 12874, "startY": 4608 },
      { "endX": 13019, "endY": 6145, "startX": 12948, "startY": 4608 },
      { "endX": 13093, "endY": 6145, "startX": 13020, "startY": 4608 },
      { "endX": 13165, "endY": 6145, "startX": 13094, "startY": 4608 },
      { "endX": 13239, "endY": 6145, "startX": 13166, "startY": 4608 },
      { "endX": 13311, "endY": 6145, "startX": 13240, "startY": 4608 },
      { "endX": 13385, "endY": 6657, "startX": 13310, "startY": 6146 },
      { "endX": 13385, "endY": 6145, "startX": 13312, "startY": 4608 },
      { "endX": 13459, "endY": 6657, "startX": 13386, "startY": 4608 },
      { "endX": 13531, "endY": 6657, "startX": 13460, "startY": 4608 },
      { "endX": 13605, "endY": 6657, "startX": 13532, "startY": 4608 },
      { "endX": 13677, "endY": 6657, "startX": 13606, "startY": 4608 },
      { "endX": 13751, "endY": 6657, "startX": 13678, "startY": 4608 },
      { "endX": 13823, "endY": 6657, "startX": 13752, "startY": 4608 },
      { "endX": 13897, "endY": 6657, "startX": 13824, "startY": 5632 },
      { "endX": 13971, "endY": 6657, "startX": 13898, "startY": 5632 },
      { "endX": 14043, "endY": 6657, "startX": 13972, "startY": 5632 },
      { "endX": 14117, "endY": 6657, "startX": 14044, "startY": 5632 },
      { "endX": 14189, "endY": 6657, "startX": 14118, "startY": 5632 },
      { "endX": 14263, "endY": 6657, "startX": 14190, "startY": 5632 },
      { "endX": 14335, "endY": 6657, "startX": 14264, "startY": 5632 },
      { "endX": 14339, "endY": 6317, "startX": 14336, "startY": 6242 },
      { "endX": 14365, "endY": 6287, "startX": 14340, "startY": 6274 },
      { "endX": 14377, "endY": 6317, "startX": 14340, "startY": 6288 },
      { "endX": 14371, "endY": 6273, "startX": 14340, "startY": 6242 },
      { "endX": 14385, "endY": 6317, "startX": 14378, "startY": 6302 },
      { "endX": 14383, "endY": 6301, "startX": 14378, "startY": 6288 },
      { "endX": 13249, "endY": 6161, "startX": 13230, "startY": 6146 },
      { "endX": 13287, "endY": 6161, "startX": 13250, "startY": 6146 },
      { "endX": 13309, "endY": 6161, "startX": 13288, "startY": 6146 },
